GRAPHIC ERA (DEEMED TO BE UNIVERSITY), DEHRADUN
SEMESTER I / II
Sr. No. | Department of Electronics and Communication Engineering | ||||||||
1. | Subject Code | PEC 151/251 | Course Title | Basic Electronics Engineering Lab | |||||
2. | Contact Hours | L | 0 | T | 0 | P | 2 | ||
3. | Examination Duration | Theory | 0 | Practical | 3 | ||||
4. | Relative Weight | CIE | 25 | MSE | 25 | ESE | 50 | ||
6. | Credit | 01 | |||||||
6. | Semester | First/Second | |||||||
7. | Category of Course | DSC/LC | |||||||
8. | Pre-requisite | Physics | |||||||
9. | Course Outcomes | After completion of the course the students will be able to: CO1: Identify and understand active & passive components along with various measuring instruments. CO2: Verify truth table of logic gates. CO3: Analyse the characteristics of diodes and transistors. CO4: Implement different electronics circuits using operational amplifier and logic gates |
10. Details of the Course
Sr. No. | List of problems for which student should develop program and execute in the Laboratory | Contact Hours |
1. | Familiarization of electronics measuring instrument and components. | 2 |
2. | Measure the voltage and frequency using a DSO. | 2 |
3. | Study and verification of the truth table for logic gates. | 2 |
4. | To design and verify the truth table for logic gates using NOR gate. | 2 |
5. | To design and verify the truth table for logic gates using NAND gate. | 2 |
6. | Study V-I characteristics of PN junction diode and determine the static and dynamic resistance from the characteristic curve. | 2 |
7. | Study of a Half wave rectifier circuit with and without capacitor filter. | 2 |
8. | Study of a Centre tapped full wave rectifier circuit with and without capacitor filter. | 2 |
9. | Study of a bridge full wave rectifier circuit with and without capacitor filter. | 2 |
10. | Study V-I characteristics of Zener diode. | 2 |
11. | Study the input and output characteristics of common base (CB) transistor. | 2 |
12. | Study the input and output characteristics of common emitter (CE) transistor. | 2 |
| Total | 24 |
Innovative Experiments | ||
13. | Study the input and output characteristics of common collector (CC) transistor. | 02 |
14 | Design and verification of Inverting and non-inverting amplifier using Op-Amp IC. | 02 |
15. | As suggested by the concerned faculty/lab in charge. | 02 |
| Total | 06 |
Sr. No. | Name of Authors/Books/Publishers | Edition | Year of Publication / Reprint |
| Textbooks |
|
|
1. | Jacob Millmann & Halkias, "Integrated Electronics", TMH. | 2nd | 2009 |
2. | M. Morris Mano, Michael D. Ciletti, "Digital Design", Pearson Education. | 5th | 2012 |
| Reference Books |
|
|
1. | Boylestad and L. Robert and Nashelsky Louis, "Electronics Devices and Circuits Theory", Pearson Education, | 10th | 2009 |
2. | S. Salivahanan and S. Arivazhagan, "Digital Circuits and Design", Oxford University Press, | 5th | 2008 |
11. Suggested Books
12. | Mode of Evaluation | Test / Quiz / Assignment / Mid Term Exam / End Term Exam |
- Teacher: CHANDNI TIWARI